GLAMIRA Ring Sempronia
0.35 ct GYD 241,652.00
Configurable price range
GYD 106,626.00 - GYD 4,187,255.00
Estimated delivery time: --
Centre Stone | Moissanite |
Accent Stone | Moissanite |
Colour / Metal | 14k White Gold |
GLAMIRA Logo inside | Yes |
Rhodium Plated | Yes |
Free & secured delivery
Estimated delivery time: 27–30 Sep
60-Day Returns
Return within 60 days.
Click here for return policy
3 Year Protection Plan
- :
Order Now, Gift Before Delivery
Customize and order your product and get gift certificate today
Read More
Read More
Details
General
Product No: | sempronia |
Gender | Women |
Solid | Yes |
Colour / Metal | 14k White Gold |
GLAMIRA Logo inside | Yes |
Rhodium Plated | Yes |
Comfort Fit | Yes |
Product Dimensions | Click to View |
Centre Stone
Centre Stone | Moissanite |
Certification | GL Certified |
Carat | 0.35 |
Diameter | 4.5 mm |
Shape | Round |
Stone Clarity | VS |
Cut | Excellent |
Colour | E/F |
Quantity of stones | 1 |
Accent Stone
Accent Stone | Moissanite |
Certification | GL Certified |
Carat | 0.1 |
Diameter | 3.0 mm |
Shape | Round |
Stone Clarity | VS |
Cut | Excellent |
Colour | E/F |
Quantity of stones | 1 |
Stone 3
Stone 3 | Moissanite |
Certification | GL Certified |
Total Stone Carat | 0.18 |
Diameter | 1.0 mm |
Shape | Round |
Stone Clarity | VS |
Cut | Excellent |
Colour | E/F |
Quantity of stones | 36 |
Showcase